Data Freshness
Most recent year loaded per source, with record counts. Years reflect NCES school-year conventions (e.g. 2023 = 2023–24). Sync happens monthly via Inngest.
| Source | Latest Year | Endpoint | Records (latest year) |
|---|---|---|---|
School Directory CCD school directory — name, address, grade span, enrollment, FRL. | 2024–25 1986–25 range | /api/v1/schools/ccd/directory/{year} | 102,178 |
District Directory CCD district directory — LEA info, enrollment, staffing. | 2024–25 1986–25 range | /api/v1/school-districts/ccd/directory/{year} | 19,636 |
District Finance Revenue and expenditure data from the F-33 fiscal survey. | 2020–21 1989–21 range | /api/v1/school-districts/ccd/finance/{year} | 19,554 |
District SAIPE Small Area Income & Poverty Estimates — child poverty rates by district. | 2024–25 1995–25 range | /api/v1/school-districts/saipe/{year} | 13,132 |
School MEPS Model-based Estimates of Poverty at the school level. | 2022–23 2009–23 range | /api/v1/schools/meps/{year} | 94,941 |
School Enrollment (Race) Race/ethnicity enrollment breakdown by school. | 2024–25 2020–25 range | /api/v1/schools/ccd/enrollment/{year}/race/ | 18,349,935 |
District Enrollment (Race) Race/ethnicity enrollment breakdown by district. | 2024–25 2020–25 range | /api/v1/school-districts/ccd/enrollment/{year}/race/ | 6,356,502 |
School CRDC (SpEd / ELL) Civil Rights Data Collection — disability and English-learner counts. | 2021–22 2020–22 range | /api/v1/schools/crdc/enrollment/{year}/aggregated/ | 13,329,360 |
Chronic Absenteeism (CRDC) Students chronically absent (15+ days missed), by demographics. | 2022–23 2020–23 range | /api/v1/schools/crdc/chronic-absenteeism/{year}/ | 2,235,095 |
Discipline (CRDC) Suspensions, expulsions, law enforcement referrals, and arrests. | 2021–22 2020–22 range | /api/v1/schools/crdc/discipline/{year}/ | 8,232,840 |
Teacher / Staff (CRDC) Teacher FTE, certification, turnover, counselors, nurses, and security staff. | 2021–22 2011–22 range | /api/v1/schools/crdc/teachers-staff/{year}/ | 98,010 |
Example Requests
All endpoints return paginated JSON (results, next, count). Page size defaults to 10,000. Filter with query params like fips, leaid,ncessch, grade, race, sex, disability, lep.
All schools in Ohio for 2023
GET/api/v1/schools/ccd/directory/2023?fips=39District finance for Columbus City SD
GET/api/v1/school-districts/ccd/finance/2020?leaid=3904380CRDC SpEd/ELL aggregated
GET/api/v1/schools/crdc/enrollment/2017/aggregated/?fips=39Data freshness (machine-readable)
GET/api/v1/meta